2011 Daily Rates
| Date | Ocean | Standard |
| | Weekday | Weekend | Weekday | Weekend |
| Mar 18 - Apr 21 | $74.99 | $104.99 | $49.99 | $89.99 |
| Apr 22 - May 12 | $94.99 | $134.99 | $54.99 | $104.99 |
| May 13- May 19 | $99.99 | $199.99 | $69.99 | $119.99 |
| May 20 - June 2 | $129.99 | $209.99 | $99.99 | $154.99 |
| June 3 - June 16 | $179.99 | $239.99 | $149.99 | $189.99 |
| June 17 - June 23 | $209.99 | $249.99 | $149.99 | $189.99 |
| June 24 - July 28 | $279.99 | $299.99 | $199.99 | $219.99 |
| July 29 - Aug 25 | $289.99 | $299.99 | $199.99 | $224.99 |
| Aug 26 - Sept 4 | $189.99 | $239.99 | $139.99 | $179.99 |
| Sept 5 - Oct 1 | $139.99 | $209.99 | $99.99 | $159.99 |
| Oct 2 - Oct 22 | $79.99 | $109.99 | $59.99 | $89.99 |
Oceanfront Rooms Include: 2 double beds & sleep sofa, private balcony, refrigerator, microwave
Standard Room Include: 2 double beds or 1 queen bed with refrigerator and microwave
- Non-smoking rooms available
- Rates quoted are per day based on double occupancy
- Additional persons in room: $10.00 per person
- Rates subject to 6% MD Sales Tax & 4.5% County Room Tax
- Children under 12 stay free in same room as parents
- Weekend rates apply to Friday, Saturday, Sunday and Holidays
- Check-in after 3:00 P.M.
- Check-out before 11:00 A.M.
- Sorry, no pets allowed
- One night's deposit required - balance due on arrival
- 7 day cancellation notice required before check-in date to receive refund (in season).
- No checks accepted, except for advance deposit
- Rates subject to change without notice
Home Page |
General Information |
Amenities |
Getaway Packages
Rates |
Virtual Tour |
Reservations |
Book Online |
Directions |
Site Map
29th Street and Oceanfront
Ocean City, Maryland 21842
For Reservations Call: (800) 531-9700
|